PG Spruce Kings - Game Results

December 15, 2009
| Spruce Kings | 2 |
| Quesnel Millionaires | 5 |
Luke Siemens 38 saves as P.G. outshot Quesnel 40-27. Kyle Nielsen took
the loss in goal.
The Mills enjoyed period leads of 3-1 and 4-2 before 762 fans at the
Coliseum.
Brooks Robinson and Marcus Watson both 1 + 1 for the Spruce Kings, who
scored both of their goals on the PP.
The victory for Quesnel moves them three points ahead of 6th place Prince
George in the Interior Conference. The Spruce Kings are just 5-16-1 at
home and 12-22-1-2 overall.
Joshua Desmarais scored twice for the (13-21-0-4) Millionaires. Each team
has four victories in their 8 head to head meetings this season)
--The Spruce Kings play Friday at Westside, Saturday at Salmon Arm and
Sunday in Merritt.
Last 15 Games:
| Dec 15, 2009 | Spruce Kings 2 | Quesnel Millionaires 5 | Results |
| Dec 12, 2009 | Spruce Kings 2 | Cowichan Valley Capitals 3 | Results |
| Dec 11, 2009 | Spruce Kings 5 | Alberni Valley Bulldogs 6 | Results |
| Dec 06, 2009 | Spruce Kings 6 | Merrit Centennials 5 | Results |
| Dec 03, 2009 | Spruce Kings 2 | Westside Warriors 5 | Results |
| Nov 19, 2009 | Spruce Kings 3 | Trail Smoke Eaters 7 | Results |
| Nov 17, 2009 | Spruce Kings 4 | Quesnel Millionaires 1 | Results |
| Oct 18, 2009 | Spruce Kings 1 | Vernon Vipers 5 | Results |
| Oct 16, 2009 | Spruce Kings 1 | Powell River Kings 5 | Results |
| Oct 15, 2009 | Spruce Kings 2 | Langley Chiefs 4 | Results |
| Oct 11, 2009 | Spruce Kings 3 | Salmon Arm Silverbacks 4 | Results |
| Oct 10, 2009 | Spruce Kings 4 | Trail Smoke Eaters 3 | Results |
| Oct 09, 2009 | Spruce Kings 3 | Westside Warriors 4 | Results |
| Oct 06, 2009 | Spruce Kings 2 | Quesnel Millionaires 1 | Results |
| Oct 03, 2009 | Spruce Kings 2 | Williams Lake 4 | Results |
Return to Home










